| Language | Overall Completion | Last Activity |
|---|---|---|
| Afrikaans | 55% | 2008-11-12 20:52:03.933581 |
| Arabic | 100% | 2008-12-30 06:20:58.860628 |
| Armenian | 59% | 2009-08-03 10:01:19.868914 |
| Azerbaijani | 46% | |
| Basque | 59% | |
| Bulgarian | 47% | |
| Catalan; Valencian | 57% | 2008-12-02 15:06:53.216199 |
| Chinese | 46% | 2009-03-02 11:00:58.890009 |
| Chinese (China) | 14% | |
| Chinese (Hong Kong) | 53% | 2008-12-23 08:34:37.245111 |
| Chinese (Taiwan) | 43% | 2008-12-12 08:57:41.879906 |
| Croatian | 75% | 2009-02-04 17:52:31.980081 |
| Czech | 51% | 2009-02-24 21:20:25.862165 |
| Danish | 45% | |
| Dutch; Flemish | 57% | 2009-03-03 11:14:04.140905 |
| English | 0% | |
| English | 0% | |
| English (Canada) | 57% | |
| English (Hong Kong) | 46% | 2009-02-04 19:22:43.050097 |
| English (Singapore) | 58% | |
| English (United Kingdom) | 45% | 2009-02-04 19:14:08.798082 |
| Esperanto | 78% | 2009-05-06 11:16:29.150914 |
| Finnish | 57% | 2009-04-05 09:09:09.795021 |
| French | 47% | |
| French (Canada) | 46% | 2009-01-10 04:15:22.529589 |
| French (Luxembourg) | 49% | 2008-11-29 00:46:09.518355 |
| French (Switzerland) | 59% | |
| Galician | 63% | |
| Georgian | 31% | |
| German | 77% | 2009-03-02 16:12:51.358126 |
| German (Austria) | 45% | |
| German (Switzerland) | 57% | 2009-11-02 22:05:58.713297 |
| Greek | 79% | 2009-01-11 22:15:14.808787 |
| Hebrew | 51% | 2008-12-01 04:32:50.721581 |
| Hungarian | 74% | 2009-04-24 15:35:26.469634 |
| Indonesian | 1% | 2009-03-19 18:47:26.367532 |
| Irish | 59% | |
| Italian | 76% | 2009-07-15 07:28:17.042176 |
| Italian (Switzerland) | 58% | |
| Japanese | 44% | 2009-03-14 14:59:49.188455 |
| Korean | 48% | 2009-01-15 17:53:56.672381 |
| Lithuanian | 100% | 2009-10-21 16:55:49.223454 |
| Macedonian | 46% | |
| Malay | 57% | |
| Northern Sotho | 57% | |
| Norwegian | 66% | 2008-11-29 03:26:07.809455 |
| Polish | 51% | 2009-01-14 15:41:13.704451 |
| Portuguese | 33% | |
| Portuguese (Brazil) | 34% | |
| Portuguese (Portugal) | 58% | |
| Romanian | 49% | 2009-02-06 16:13:11.750574 |
| Russian | 0% | |
| Serbian | 53% | 2009-02-13 12:00:17.570942 |
| Serbian (Latin) | 49% | 2009-02-13 12:11:26.784115 |
| Slovenian | 49% | 2009-03-01 11:54:08.201133 |
| Spanish (Argentina) | 46% | 2009-03-11 22:09:16.995325 |
| Spanish; Castilian | 51% | 2008-12-02 15:12:11.541073 |
| Spanish (Chile) | 45% | 2009-02-17 21:52:09.255153 |
| Spanish (Columbia) | 57% | |
| Spanish (Ecuador) | 46% | |
| Spanish (Guatemala) | 46% | |
| Spanish (Mexico) | 57% | |
| Spanish (Peru) | 57% | |
| Spanish (Puerto Rico) | 45% | |
| Spanish (Spain) | 100% | |
| Swedish | 45% | |
| Templates | 1% | |
| Thai | 73% | 2009-01-28 13:02:00.630513 |
| Turkish | 59% | |
| Vietnamese | 24% | |
| Zulu | 57% |
| Project | Overall Completion | Last Activity |
|---|---|---|
| CC Documentation | 0% | |
| ccHost | 11% | |
| ccPublisher | 85% | |
| cc_org | 62% | 2008-11-12 20:52:03.933581 |
| creativecommons.net | 6% | 2009-05-05 09:47:16.258593 |
| search.creativecommons.org | 19% | 2009-03-11 14:52:28.576350 |
Translations are complete
Translations need to be checked (they are marked fuzzy)
Untranslated