| Language | Overall Completion | Last Activity |
|---|---|---|
| Afrikaans | 60% | 2008-11-12 20:52:03.933581 |
| Arabic | 92% | 2008-12-30 06:20:58.860628 |
| Armenian | 47% | |
| Azerbaijani | 47% | |
| Basque | 61% | |
| Bulgarian | 48% | |
| Catalan; Valencian | 59% | 2008-12-02 15:06:53.216199 |
| Chinese | 47% | 2009-03-02 11:00:58.890009 |
| Chinese (China) | 15% | |
| Chinese (Hong Kong) | 55% | 2008-12-23 08:34:37.245111 |
| Chinese (Taiwan) | 41% | 2008-12-12 08:57:41.879906 |
| Croatian | 77% | 2009-02-04 17:52:31.980081 |
| Czech | 53% | 2009-02-24 21:20:25.862165 |
| Danish | 46% | |
| Dutch; Flemish | 58% | 2009-03-03 11:14:04.140905 |
| English | 0% | |
| English | 0% | |
| English (Canada) | 59% | |
| English (Hong Kong) | 47% | 2009-02-04 19:22:43.050097 |
| English (Singapore) | 59% | |
| English (United Kingdom) | 46% | 2009-02-04 19:14:08.798082 |
| Esperanto | 53% | 2009-05-06 11:16:29.150914 |
| Finnish | 58% | 2009-04-05 09:09:09.795021 |
| French | 48% | |
| French (Canada) | 47% | 2009-01-10 04:15:22.529589 |
| French (Luxembourg) | 50% | 2008-11-29 00:46:09.518355 |
| French (Switzerland) | 60% | |
| Galician | 65% | |
| Georgian | 31% | |
| German | 82% | 2009-03-02 16:12:51.358126 |
| German (Austria) | 46% | |
| German (Switzerland) | 58% | |
| Greek | 46% | 2009-01-11 22:15:14.808787 |
| Hebrew | 52% | 2008-12-01 04:32:50.721581 |
| Hungarian | 50% | 2009-04-24 15:35:26.469634 |
| Indonesian | 1% | 2009-03-19 18:47:26.367532 |
| Irish | 61% | |
| Italian | 50% | |
| Italian (Switzerland) | 59% | |
| Japanese | 47% | 2009-03-14 14:59:49.188455 |
| Korean | 49% | 2009-01-15 17:53:56.672381 |
| Macedonian | 47% | |
| Malay | 59% | |
| Northern Sotho | 59% | |
| Norwegian | 68% | 2008-11-29 03:26:07.809455 |
| Polish | 52% | 2009-01-14 15:41:13.704451 |
| Portuguese | 34% | |
| Portuguese (Brazil) | 34% | |
| Portuguese (Portugal) | 59% | |
| Romanian | 50% | 2009-02-06 16:13:11.750574 |
| Russian | 0% | |
| Serbian | 54% | 2009-02-13 12:00:17.570942 |
| Serbian (Latin) | 50% | 2009-02-13 12:11:26.784115 |
| Slovenian | 50% | 2009-03-01 11:54:08.201133 |
| Spanish (Argentina) | 47% | 2009-03-11 22:09:16.995325 |
| Spanish; Castilian | 54% | 2008-12-02 15:12:11.541073 |
| Spanish (Chile) | 46% | 2009-02-17 21:52:09.255153 |
| Spanish (Columbia) | 59% | |
| Spanish (Ecuador) | 47% | |
| Spanish (Guatemala) | 47% | |
| Spanish (Mexico) | 59% | |
| Spanish (Peru) | 59% | |
| Spanish (Puerto Rico) | 46% | |
| Spanish (Spain) | 100% | |
| Swedish | 46% | |
| Templates | 1% | |
| Thai | 75% | 2009-01-28 13:02:00.630513 |
| Turkish | 61% | |
| Vietnamese | 25% | |
| Zulu | 59% |
| Project | Overall Completion | Last Activity |
|---|---|---|
| ccHost | 11% | |
| ccPublisher | 85% | |
| cc_org | 61% | 2008-11-12 20:52:03.933581 |
| creativecommons.net | 1% | 2009-05-05 09:47:16.258593 |
| search.creativecommons.org | 14% | 2009-03-11 14:52:28.576350 |
Translations are complete
Translations need to be checked (they are marked fuzzy)
Untranslated